Homepage text
Gomoku - Official rating
| 1. | Attila Demjan | 2001 |
| 2. | Artur Tamiola | 1957 |
| 3. | Pavel Laube | 1949 |
| 4. | Ondřej Nykl | 1887 |
| 5. | Martin Muzika | 1858 |
| 6. | Vladimir Nipoti | 1857 |
| 7. | Wei-Yuan Lu | 1853 |
| 8. | Aleš Rybka | 1834 |
| 9. | Adrian Fitzerman | 1826 |
| 10. | Jan Strádal | 1821 |
Czech teams
| 1. | Outsiders | 6. | 5.5 b |
| 2. | Woodenheads | 8. | 5.5 b |
| 3. | Midi Rod | 10. | 5 b |
| 4. | Woodenheads B | 12. | 5 b |
| 5. | Czech Layback | 14. | 5 b |
| 6. | Czech Layback B | 21. | 4 b |
| 7. | Beer TeeM | 24. | 3.5 b |
| 8. | Midi Rod NG | 28. | 3 b |

