Round 2

Sign up for betting.

Match Time of start 1 0 2
Lê Chí Thịnh (wbctramy98) vs Oleg Eryomin (wbcmonster) +3 (13:10) 03.04.2023 (17:00) 1.8 4 1.8
Georg-Romet Topkin (wbcsig) vs Peter Magyar (wbcreal) +11 (13:2) 06.04.2023 (18:00) 1.8 4 1.8
Jakub Fojtík (wbcfojtman) vs Pavel Laube (wbckedlub) -9 (4:13) 11.04.2023 (21:30) 3.6 8 1.2
Kacper Wojtyra (wbcwhisky) vs Matěj Holub (wbcpiggi) +8 (13:5) 06.04.2023 (22:00) 1.8 4 1.8
Piotr Małowiejski (wbcangst) vs Andrei Matei (wbcandy) +5 (13:8) 08.04.2023 (20:45) 1.38 5.71 2.57
Adam Horváth (wbcanakinn) vs Ferenc Rostás (wbcrostas) +6 (13:7) 11.04.2023 (21:00) 1.2 8 3.6
Karol Podwyszyński (wbccrosslet) vs. Marko Karonen (wbcruneberg) -3 (10:13) 16.04.2023 (20:00) 1.8 4 1.8
Sergey Andronov (wbcmalbilli) vs. Gasan Babaev (wbcgasan) -8 (5:13) 16.04.2023 (20:00) 1.64 4.44 2
Ciarán Lucey (wbcciaran) vs. Radim Kostlivý (wbcshpek) +-0 (13:13) 15.04.2023 (18:30) 1.8 4 1.8
Alexandr Pinsky (wbcalexpin) vs. Nguyễn Công Minh (wbcnguyenminh) -2 (11:13) 16.04.2023 (19:00) 1.8 4 1.8
Lukáš Souček (wbciwbtc) vs. Oleg Bulatovsky (wbcgelo) -6 (7:13) 16.04.2023 (10:00) 1.94 4.3 1.68
Anton Efremov (wbcbogimp) vs. Jakub Horák (wbc3ifndef) -9 (4:13) 12.04.2023 (19:00) 3.6 8 1.2
Gábor Sokorai (wbcpeisz) vs. Paweł Nowak (wbcpeaceman) -7 (6:13) 16.04.2023 (21:00) 2.57 5.71 1.38
Ádám Varga (wbcsongoku) vs. Hieu Vu (wbchieuvu111) -2 (11:13) 16.04.2023 (13:00) 3.6 8 1.2
Eva Orlova (wbckakosik) vs. Zoltán Sonkoly (wbciron) -8 (5:13) 12.04.2023 (20:00) 3.6 8 1.2
Arseni Papell (wbcarseni) vs. František Fňukal (wbcfanousek) -10 (3:13) 14.04.2023 (20:00) 3.6 8 1.2
Match Tip Odds
The ticket is empty. Add the match by clicking on a odds.