Group J

Sign up for betting.

Match Time of start 1 0 2
P. Nowak (wbcpeaceman) vs K. Kamarás (wbckaktuszka) 21.02.2023 (19:00) 1.02 16.67 7.5
K. Ménesi (wbcpeking) vs K. Kamarás (wbckaktuszka) 22.02.2023 (18:30) 1.01 20 12.86
Krisztina Kamarás (wbckaktuszka) vs Petr Podolský (wbcon) 23.02.2023 (18:00) 1.76 4.08 1.84
K. Ménesi (wbcpeking) vs P. Nowak (wbcpeaceman) 26.02.2023 (18:00) 1.22 7.69 3.46
K. Ménesi (wbcpeking) vs Petr Podolský (wbcon) 08.03.2023 (20:00) 1.01 20 22.5
P. Nowak (wbcpeaceman) vs Petr Podolský (wbcon) 27.02.2023 (18:30) 1.03 15.38 6.92
Match Tip Odds
The ticket is empty. Add the match by clicking on a odds.