Group H

Sign up for betting.

Match Time of start 1 0 2
Zoltán Sonkoly (wbciron) vs Csaba Kamarás (wbccsaba) 23.02.2023 (19:00) 1.01 20 9.47
Csaba Kamarás (wbccsaba) vs Peter Magyar (wbcreal) 24.02.2023 (19:00) 2.73 6.06 1.34
Michał Żukowski (wbcbeetle) vs Zoltán Sonkoly (wbciron) 24.02.2023 (19:00) 1.01 19.05 8.57
Michał Żukowski (wbcbeetle) vs Peter Magyar (wbcreal) 24.02.2023 (20:00) 1.01 20 10
Michał Żukowski (wbcbeetle) vs Csaba Kamarás (wbccsaba) 27.02.2023 (19:00) 1.01 20 25.71
Zoltán Sonkoly (wbciron) vs Peter Magyar (wbcreal) 27.02.2023 (19:00) 1.03 15.38 6.92
Match Tip Odds
The ticket is empty. Add the match by clicking on a odds.