Group C

Sign up for betting.

Match Time of start 1 0 2
R. Kostlivý (wbcshpek) vs A. Papell (wbcarseni) 22.02.2023 (20:00) 1.13 10 4.5
Radim Kostlivý (wbcshpek) vs Tibor Horcsin (wbcthorrin) 25.02.2023 (18:30) 1.06 13.33 6
Gergő Tóth (wbcpuckfutin) vs Arseni Papell (wbcarseni) 27.02.2023 (18:30) 1.01 20 30
Gergő Tóth (wbcpuckfutin) vs Radim Kostlivý (wbcshpek) 28.02.2023 (21:30) 1.01 20 12.86
Gergő Tóth (wbcpuckfutin) vs Tibor Horcsin (wbcthorrin) 03.03.2023 (20:00) 1.01 20 20
Tibor Horcsin (wbcthorrin) vs Arseni Papell (wbcarseni) - 1.09 11.43 5.14
Match Tip Odds
The ticket is empty. Add the match by clicking on a odds.