5th round
Sign up for betting.
| Match | Time of start | 1 | 0 | 2 |
|---|---|---|---|---|
| Czech republic C vs Czech republic F -28 (68:40) (result = draw - odds 1.0)) | 23.05.2026 (21:00) | 1.8 | ANO/NE | 1.8 |
| Czech republic B vs Russia -12 (60:48) | 24.05.2026 (00:00) | 1.8 | ANO/NE | 1.8 |
| Team International C vs Hungary C -70 (89:19) | 26.05.2026 (18:30) | 1.8 | ANO/NE | 1.8 |
| Czech republic D vs Czech republic A +60 (24:84) | 27.05.2026 (21:00) | 1.8 | ANO/NE | 1.8 |
| Slovakia vs Team International B -24 (66:42) | - | 1.8 | ANO/NE | 1.8 |
| Team International A vs Poland B -32 (70:38) | 28.05.2026 (20:30) | 1.8 | ANO/NE | 1.8 |
| Poland A vs Hungary A -16 (62:46) | 28.05.2026 (21:00) | 1.8 | ANO/NE | 1.8 |
| Hungary B vs China +20 (44:64) | 31.05.2026 (14:00) | 1.8 | ANO/NE | 1.8 |
| Team International D vs Czech republic E +30 (39:69) | 01.06.2026 (20:00) | 1.8 | ANO/NE | 1.8 |
